<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web Based Project Management</title>
	<atom:link href="http://www.audioactivism.org/2005/08/21/web-based-project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/</link>
	<description>Metadata about *Media* Activism</description>
	<pubDate>Fri, 05 Dec 2008 06:42:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Billy</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-2525</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 27 Jan 2006 19:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-2525</guid>
		<description>I stopped searching for the right solution when I discovered &lt;a href="http://www.aceproject.com" rel="nofollow"&gt;AceProject&lt;/a&gt;. They offer a free license with all features enabled (Gantt Charts, task/time reports, etc) and their interface is great.</description>
		<content:encoded><![CDATA[<p>I stopped searching for the right solution when I discovered <a href="http://www.aceproject.com" rel="nofollow">AceProject</a>. They offer a free license with all features enabled (Gantt Charts, task/time reports, etc) and their interface is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-2231</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Fri, 30 Dec 2005 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-2231</guid>
		<description>.. funny thing, everybody seems to be looking for a suitable project management tool these days. i was browsing the web since 3 months now, looking for suitable products and testing them. so far, i tried &lt;a href="http://www.egroupware.com" rel="nofollow"&gt;eGroupWare&lt;/a&gt;, &lt;a href="http://www.dotproject.com" rel="nofollow"&gt;dotProject&lt;/a&gt; and &lt;a href="http://www.phprojekt.com" rel="nofollow"&gt;PHProjekt&lt;/a&gt;. it's really hard to decide. every groupware suite has its own advantages and (too bad ;) ) disadvantages. it hardly depends on what you plan to use it for. the approaches on project controlling and managing is quite much the same with all products. but when it comes to print out detailed reports for example on worked hours, invoices etc, there's a big lack of functions with all of those programs i've been testing. a tool i'd still like to test is &lt;a href="http://www.projectopen.com" rel="nofollow"&gt;project/open&lt;/a&gt;, but you will most certainly need to install that on a private server since it needs postgreSQL and a special framework.

depending on your needs, there are also opensource groupware suites based on J2EE/tomcat servers out there, they are probably meant for big companies - reading the requirements - but well, i can't test them since i don't have the fitting infrastructure.

well, i hope you will end up lucky with a fitting suite. :)</description>
		<content:encoded><![CDATA[<p>.. funny thing, everybody seems to be looking for a suitable project management tool these days. i was browsing the web since 3 months now, looking for suitable products and testing them. so far, i tried <a href="http://www.egroupware.com" rel="nofollow">eGroupWare</a>, <a href="http://www.dotproject.com" rel="nofollow">dotProject</a> and <a href="http://www.phprojekt.com" rel="nofollow">PHProjekt</a>. it&#8217;s really hard to decide. every groupware suite has its own advantages and (too bad <img src='http://www.audioactivism.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) disadvantages. it hardly depends on what you plan to use it for. the approaches on project controlling and managing is quite much the same with all products. but when it comes to print out detailed reports for example on worked hours, invoices etc, there&#8217;s a big lack of functions with all of those programs i&#8217;ve been testing. a tool i&#8217;d still like to test is <a href="http://www.projectopen.com" rel="nofollow">project/open</a>, but you will most certainly need to install that on a private server since it needs postgreSQL and a special framework.</p>
<p>depending on your needs, there are also opensource groupware suites based on J2EE/tomcat servers out there, they are probably meant for big companies - reading the requirements - but well, i can&#8217;t test them since i don&#8217;t have the fitting infrastructure.</p>
<p>well, i hope you will end up lucky with a fitting suite. <img src='http://www.audioactivism.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1980</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 25 Nov 2005 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1980</guid>
		<description>Since reading GTD I tried every software suggested, the best approach was the GTD pluggin for Outlook. It really helps. I'm a diehard fan of dotproject, since I use it for my company's projects. I wish there were more people interestd in adding some of the GTD features to the dotproject framework, should be quite easy.</description>
		<content:encoded><![CDATA[<p>Since reading GTD I tried every software suggested, the best approach was the GTD pluggin for Outlook. It really helps. I&#8217;m a diehard fan of dotproject, since I use it for my company&#8217;s projects. I wish there were more people interestd in adding some of the GTD features to the dotproject framework, should be quite easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1395</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Thu, 29 Sep 2005 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1395</guid>
		<description>I feel the same way, Marnie.  I have some frustrations with Basecamp but I keep coming back to it because it just &lt;b&gt;works&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p>I feel the same way, Marnie.  I have some frustrations with Basecamp but I keep coming back to it because it just <b>works</b>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marnie webb</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1385</link>
		<dc:creator>marnie webb</dc:creator>
		<pubDate>Wed, 28 Sep 2005 04:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1385</guid>
		<description>I've been using basecamp for a while and am happy with it.  No organized way to get the information out so it's a good thing I'm happy. I like the way it distributes the power to the team and provides the core functionality to keep people on task.  I'm slowly building up the tricks that make a project management tool really work -- the link to team communications, outreach, marking successes etc.  More than other tools, I find that Basecamp just matches my style of PM.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using basecamp for a while and am happy with it.  No organized way to get the information out so it&#8217;s a good thing I&#8217;m happy. I like the way it distributes the power to the team and provides the core functionality to keep people on task.  I&#8217;m slowly building up the tricks that make a project management tool really work &#8212; the link to team communications, outreach, marking successes etc.  More than other tools, I find that Basecamp just matches my style of PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian R.</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1220</link>
		<dc:creator>Brian R.</dc:creator>
		<pubDate>Wed, 24 Aug 2005 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1220</guid>
		<description>&lt;a href="http://opensourcecms.com" rel="nofollow"&gt;OpenSourceCMS&lt;/a&gt; allows you to test drive a ton of demos for all kinds of Open Source Software. (including dotProject) Lots of project management software there aka Groupware.</description>
		<content:encoded><![CDATA[<p><a href="http://opensourcecms.com" rel="nofollow">OpenSourceCMS</a> allows you to test drive a ton of demos for all kinds of Open Source Software. (including dotProject) Lots of project management software there aka Groupware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian R.</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1219</link>
		<dc:creator>Brian R.</dc:creator>
		<pubDate>Wed, 24 Aug 2005 13:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1219</guid>
		<description>&lt;a href="http://sproutliner.com/" rel="nofollow"&gt;SproutLiner&lt;/a&gt; is a web based, Open Source, &lt;a href="http://en.wikipedia.org/wiki/Outliner" rel="nofollow"&gt;outliner&lt;/a&gt; software that can create to-do lists etc. all in a web browser on the client side of things. I believe it uses some fancy JavaScript aka AJAX much like the &lt;a href="http://www.tiddlywiki.com/" rel="nofollow"&gt;TiddlyWiki&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://sproutliner.com/" rel="nofollow">SproutLiner</a> is a web based, Open Source, <a href="http://en.wikipedia.org/wiki/Outliner" rel="nofollow">outliner</a> software that can create to-do lists etc. all in a web browser on the client side of things. I believe it uses some fancy JavaScript aka AJAX much like the <a href="http://www.tiddlywiki.com/" rel="nofollow">TiddlyWiki</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1217</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Tue, 23 Aug 2005 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1217</guid>
		<description>Hey, I'm a core member of the dotProject team, so I'm a bit biased, but we've come up with some other cool stuff lately.  My company - CaseySoftware - released a simple RSS module into dotProject core for monitoring project status.  We're also working at integrating it with Mantis, Eventum and potentially FogBugz.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m a core member of the dotProject team, so I&#8217;m a bit biased, but we&#8217;ve come up with some other cool stuff lately.  My company - CaseySoftware - released a simple RSS module into dotProject core for monitoring project status.  We&#8217;re also working at integrating it with Mantis, Eventum and potentially FogBugz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denny</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1213</link>
		<dc:creator>denny</dc:creator>
		<pubDate>Mon, 22 Aug 2005 19:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1213</guid>
		<description>i'm on dial up so i don't use web based project management... however, i did create my own solution that i i've made available for free download. one version requires filemaker pro 7, the other is a stand-alone, runtime solution that runs without filemaker pro. both can be found &lt;a href="http://wherewearebound.typepad.com/software.htm" rel="nofollow"&gt;here&lt;/a&gt;.

i'm always looking for ways to improve it so if anyone checks it out and has an opinion on how it might be improved please get in touch!</description>
		<content:encoded><![CDATA[<p>i&#8217;m on dial up so i don&#8217;t use web based project management&#8230; however, i did create my own solution that i i&#8217;ve made available for free download. one version requires filemaker pro 7, the other is a stand-alone, runtime solution that runs without filemaker pro. both can be found <a href="http://wherewearebound.typepad.com/software.htm" rel="nofollow">here</a>.</p>
<p>i&#8217;m always looking for ways to improve it so if anyone checks it out and has an opinion on how it might be improved please get in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian R.</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1211</link>
		<dc:creator>Brian R.</dc:creator>
		<pubDate>Mon, 22 Aug 2005 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1211</guid>
		<description>Thanks for the comments Calvin! Basecamp does look cool. I need to get a free account a play with it.

Something Ruby has mentioned is that you need to start with one tool then stick with it. IMHO you can only really test a tool by actually using it. With project management tools that cover weeks at a time you need to use it for a while to really see if it's useful. By that time your already invested and it's hard to stop. So I'm trying to be very careful on what tool select before I dive in. :)

Your use of Basecamp as a idea list is AWESOME. I need to share this concept with people I work with now.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Calvin! Basecamp does look cool. I need to get a free account a play with it.</p>
<p>Something Ruby has mentioned is that you need to start with one tool then stick with it. IMHO you can only really test a tool by actually using it. With project management tools that cover weeks at a time you need to use it for a while to really see if it&#8217;s useful. By that time your already invested and it&#8217;s hard to stop. So I&#8217;m trying to be very careful on what tool select before I dive in. <img src='http://www.audioactivism.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your use of Basecamp as a idea list is AWESOME. I need to share this concept with people I work with now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1204</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Sun, 21 Aug 2005 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1204</guid>
		<description>another note about basecamp is that with the free account you cannot upload files for group use and the software is pretty limited with a free account.</description>
		<content:encoded><![CDATA[<p>another note about basecamp is that with the free account you cannot upload files for group use and the software is pretty limited with a free account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://www.audioactivism.org/2005/08/21/web-based-project-management/#comment-1203</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Sun, 21 Aug 2005 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.audioactivism.org/?p=296#comment-1203</guid>
		<description>It's cool that you're writing about this because I also have been very interested in project management web tools.

Although I haven't used any of the mentioned softwares except for basecamp, I am finding basecamp to be pretty useful, especially with multiple people helping with my VISTA work. You can assign people pretty easily and it emails them. You may already know this as well, but they have a watered down version with just to-do lists called tadalists (http://www.tadalists.com)

to see my basecamphq site in action visit: http://calvinidealist.grouphub.com

and login w/ usr: test pass: test

I like basecamp because you can do one free project forever...with as many to do lists and as many people as you want.

The calendar for milestones is useful and keeps good track of when things are late.

I defnitely am going to look in the other ones you mentioned and investigate other possibilities.

Thanks for the post!
calvin</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool that you&#8217;re writing about this because I also have been very interested in project management web tools.</p>
<p>Although I haven&#8217;t used any of the mentioned softwares except for basecamp, I am finding basecamp to be pretty useful, especially with multiple people helping with my VISTA work. You can assign people pretty easily and it emails them. You may already know this as well, but they have a watered down version with just to-do lists called tadalists (http://www.tadalists.com)</p>
<p>to see my basecamphq site in action visit: <a href="http://calvinidealist.grouphub.com" rel="nofollow">http://calvinidealist.grouphub.com</a></p>
<p>and login w/ usr: test pass: test</p>
<p>I like basecamp because you can do one free project forever&#8230;with as many to do lists and as many people as you want.</p>
<p>The calendar for milestones is useful and keeps good track of when things are late.</p>
<p>I defnitely am going to look in the other ones you mentioned and investigate other possibilities.</p>
<p>Thanks for the post!<br />
calvin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
